More info

FORT RODMAN/ Clarke Point/ 1840-(1947)/ waste water treatment plant/ city park /MD, MC/ KKK

Milliken/ 2- 12″/ BCLR/ 1924-1946/ casemated-WWII
Walcott/ 1- 8″/ DC/ 1899-1942
Barton/ 1- 8″/ DC/ 1899-1942
Cross/ 2- 5″/ P/ 1902-1920
Craig/ 2- 3″/ MP/ 1902-1920 /#1 mod. to 3-in AA, WW II
Gaston/ 2- 3″/ MP/ 1902-1920
unnamed/ 2- 155 mm/ PM

Mishaum Point Military Reservation / ?

#210 /2- 6″/ SBC/ 1945-1947/ private, built on
unnamed/ 2 -155 mm/ PM/ covered

Other locations ?

AMTB 931/ 2- 90 mm/ F/ 943-1946/ Barneys Joy Point
AMTB 932/ 2- 90 mm/ F /1943-1946/ Cuttyhunk Island
AMTB 933/ 2- 90 mm/ F/ 1943-1946/ Nashawena Island
AMTB 934/ 2- 90 mm/ F /1943-1946/ Butlers Point
unnamed/2- 155 mm/ PM/ Butlers Point
New Bedford, MA 1921: 1921 Maps PDF (101K) 2 pages $0.10/ 1935 Maps (100K) 2 pages $0.10
print